WEATHER & NORTHERN NEW MEXICO
Ojo Caliente is located in the high desert of Northern New Mexico at 6,200 feet above sea level. We enjoy low-humidity, moderate to seasonal temperatures ranging from 85° to 95° F in the summer; 60° to 70° in the spring and fall; colder in the winters.
New Mexico has a mild, semi-arid climate characterized by abundant sunshine. The summer monsoon season usually brings brief but exciting thundershowers in late afternoon, while winter snowstorms alternate with long stretches of sunny, cloudless days.
| Month | Average Low | Average High | Average Temperatures |
| January | 16.9 | 42.4 | 29.8 |
| February | 20.6 | 49.5 | 34.3 |
| March | 30.9 | 61.8 | 45.8 |
| April | 31.8 | 65.1 | 47.9 |
| May | 40.1 | 71.8 | 55.7 |
| June | 48.7 | 84.5 | 66.5 |
| July | 55.1 | 88.4 | 71.4 |
| August | 54.6 | 86.2 | 70.5 |
| September | 47.9 | 77.7 | 62.8 |
| October | 36.3 | 69.5 | 52.9 |
| November | 26.4 | 58.2 | 42.3 |
| December | 20.1 | 42.9 | 32.3 |
AccuWeather.com weather link here with real time weather update.....
